
PLAN | DESCRIPTION | S.F.* | BASE PRICE | |||
| The Azalea | 3 Bedrooms, 2.5 Baths, Living & Dining Rooms, Family Room, Kitchen with Breakfast Room, 2nd Floor Bonus Room | 2463 | $584,000 | |||
| The Astor | 3 Bedrooms, 2.5 Baths, Living Room/Den, Kitchen with Breakfast Room, Dining Room, Family Room and 1st Floor Master Suite | 2730 | $592,000 | |||
| The Clover | 3 Bedrooms, 2.5 Baths, Library, Dining Room, Family Room, Kitchen with Breakfast Nook, 1st Floor Master Suite | 2802 | $597,000 | |||
| The Bluebell | 3 Bedrooms, 2.5 Baths, Living Room, Dining Room w/ Butler's Pantry, Two-Story Family Room, Kitchen with Breakfast Nook, 1st Floor Master Suite | 2795 | $599,000 | |||
| The Elderberry | 3 Bedrooms, 3.5 Baths, Living Room, Dining Room, Family Room, Kitchen with Breakfast Room, 2nd Floor Bonus Room | 2824 | $623,000
| |||
| The Ivy | 3 Bedrooms, 2.5 Baths, Living Room, Dining Room, Family Room, Kitchen with Breakfast Room, 2nd Floor Bonus Room | 2819 | $605,000 | |||
| The Larkspur | 3 Bedrooms, 2.5 Baths, Living Room, Dining Room, Library, Two-Story Family Room & Kitchen, 1st Floor Master Suite | 3398 | $659,000 |
ABOVE PRICING IS FOR SECTION I
*S.F. is approximate and is subject to change.
Optional 4th bedroom is available on limited homesites and may no longer be available. Please see a Sales Associate for more information.
ALL INFORMATION SUBJECT TO CHANGE WITHOUT NOTICE.
Pricing as of 5/20/13