
2% Broker Co-Broke / *Broker/Realtor must accompany client on initial visit and register client.
Plan | S.F.* | Bed | Bath | Description | Starting Price |
1,114 | 2 | 2 | Interior | $169,000 | |
1,299 | 2 | 2 | Interior | $175,000 | |
1,346 | 2 | 2 | Interior | $182,000 | |
1,354 | 2 | 2 | Interior | $184,000 | |
1,374 | 2 | 2 | Corner | $185,000 | |
1,382 | 2 | 2 | Corner | $179,000 | |
1,535 | 2 | 2 | Corner | $195,000 |
*Approximate